Status
- Ended 5
- Likely ended 8
- No end date 37
Devices
| Model | End | |
|---|---|---|
| Ended · 5 | ||
| iPhone 5s, ended 3 years 9 months ago · Released 2013-09 | ||
| iPhone 6, ended 3 years 9 months ago · Released 2014-09 | ||
| iPhone 6 Plus, ended 3 years 9 months ago · Released 2014-09 | ||
| iPhone 5, ended 9 years 3 months ago · Released 2012-09 | ||
| iPhone 5c, ended 9 years 3 months ago · Released 2013-09 | ||
| Likely ended · 8 | ||
| iPhone 6s · Released 2015-09 | ||
| iPhone 6s Plus · Released 2015-09 | ||
| iPhone 7 · Released 2016-09 | ||
| iPhone 7 Plus · Released 2016-09 | ||
| iPhone 8 · Released 2017-09 | ||
| iPhone 8 Plus · Released 2017-09 | ||
| iPhone SE (1st generation) · Released 2016-03 | ||
| iPhone X · Released 2017-11 | ||
| No end date · 37 | ||
| iPhone 11, 1 year 2 months left, Estimate · Released 2019-09 | ||
| iPhone 11 Pro, 1 year 2 months left, Estimate · Released 2019-09 | ||
| iPhone 11 Pro Max, 1 year 2 months left, Estimate · Released 2019-09 | ||
| iPhone 12, 2 years 3 months left, Estimate · Released 2020-10 | ||
| iPhone 12 mini, 2 years 4 months left, Estimate · Released 2020-11 | ||
| iPhone 12 Pro, 2 years 3 months left, Estimate · Released 2020-10 | ||
| iPhone 12 Pro Max, 2 years 4 months left, Estimate · Released 2020-11 | ||
| iPhone 13, 3 years 2 months left, Estimate · Released 2021-09 | ||
| iPhone 13 Pro Max, 3 years 2 months left, Estimate · Released 2021-09 | ||
| iPhone 14, 4 years 2 months left, Estimate · Released 2022-09 | ||
| iPhone 14 Plus, 4 years 2 months left, Estimate · Released 2022-10 | ||
| iPhone 14 Pro, 4 years 2 months left, Estimate · Released 2022-09 | ||
| iPhone 14 Pro Max, 4 years 2 months left, Estimate · Released 2022-09 | ||
| iPhone 15, 5 years 2 months left, Estimate · Released 2023-09 | ||
| iPhone 15 Plus, 5 years 2 months left, Estimate · Released 2023-09 | ||
| iPhone 15 Pro, 5 years 2 months left, Estimate · Released 2023-09 | ||
| iPhone 15 Pro Max, 5 years 2 months left, Estimate · Released 2023-09 | ||
| iPhone 16, 6 years 2 months left, Estimate · Released 2024-09 | ||
| iPhone 16 Plus, 6 years 2 months left, Estimate · Released 2024-09 | ||
| iPhone 16 Pro, 6 years 2 months left, Estimate · Released 2024-09 | ||
| iPhone 16 Pro Max, 6 years 2 months left, Estimate · Released 2024-09 | ||
| iPhone 16e, 6 years 7 months left, Estimate · Released 2025-02 | ||
| iPhone 17, 7 years 2 months left, Estimate · Released 2025-09 | ||
| iPhone 17 Pro, 7 years 2 months left, Estimate · Released 2025-09 | ||
| iPhone 17 Pro Max, 7 years 2 months left, Estimate · Released 2025-09 | ||
| iPhone 17e, 7 years 7 months left, Estimate · Released 2026-03 | ||
| iPhone 18 Pro, 8 years 2 months left, Estimate · Released 2026-09 | ||
| iPhone 18 Pro Max, 8 years 2 months left, Estimate · Released 2026-09 | ||
| iPhone Air, 7 years 2 months left, Estimate · Released 2025-09 | ||
| iPhone Duo, 8 years 3 months left, Estimate · Released 2026-10 | ||
| iPhone SE (2nd generation), 1 year 9 months left, Estimate · Released 2020-04 | ||
| iPhone SE (3rd generation), 3 years 8 months left, Estimate · Released 2022-03 | ||
| iPhone XR, 5 months left, Estimate · Released 2018-10 | ||
| iPhone XS, 5 months left, Estimate · Released 2018-09 | ||
| iPhone XS Max, 5 months left, Estimate · Released 2018-09 | ||
| 29 more | ||
Latest updates
The newest firmware updates I found on Apple’s pages for the models on this list, with the kinds of change their release notes list.
- iOS 27.1 for iPhone Duo
- iOS 27.0.1 for iPhone 11
- iOS 26.6.2 for iPhone 11
- iOS 26.5.1 for 4 models on this list
- iOS 26.4.1 for iPhone 11